+86-10-67886688
SESHA
Into | I-S6061SF-2.5DF(S)/24V | I-S6061SF-2.5DF(S)/230V | I-S6061SF-2.5AF(S)/24V | ||
Torque | 2.5Nm | ||||
Indawo ye-Damper | 0.5m2 | ||||
Isikhathi sokugijima | I-Motor 60~70S; ukubuya kwentwasahlobo 25~30S | ||||
Ukunikezwa kwamandla kagesi | 24VAC/DC 50/60Hz;230VAC 50/60Hz | ||||
Ukusetshenziswa kwamandla okusebenza | 2.5W | ||||
Ekugcineni kumisa Ukusetshenziswa kwamandla | 1.6W | ||||
Usayizi wentambo | 10VA | 7VA | |||
Isisindo | 1.2 Kg | ||||
Isiginali yokulawula | Khanyisa cisha | 0 ~ 10V | |||
I-engeli yokuzungeza | 0~90° (Ubukhulu 93º) | ||||
Isilinganiso sokushintsha esisizayo | 3 (1.5) Amp 250V | ||||
Umjikelezo wokuphila | 70000 | ||||
Izinga lomsindo | 50dB(A) kanye ne-65dB(A) | ||||
Izinga likagesi | Ⅲ | Ⅱ | |||
Ukuvikelwa kwe-IP | IP54 | ||||
I-Ambient Temperature | -20~+50℃ | ||||
Umswakamo we-Ambient | 5~95%RH | ||||
Izinga lokushisa lesitoreji | -40~+70℃ | ||||
Isitifiketi | CE | ||||
72℃ inzwa eshisayo | I-S6061SF-2.5DF(S)/24V (yebo) | I-S6061SF-2.5DF(S)/220V (yebo) | |||
I-S6061SF-2.5DF/24V (cha) | I-S6061SF-2.5DF/220V (cha) |
Uchungechunge lwe-S6061SF-2.5
Kubandakanya:imvelo (TS1) kanye nenzwa eshisayo eshisayo (i-TS2);
lapho izinga lokushisa lingaphezu kuka-72℃, i-TS1 izonqunywa;
lapho izinga lokushisa lepayipi lingaphezu kuka-72 ℃, i-TS2 izonqunywa.