+86-10-67886688
SESHA
Into | I-S6061SF-10DF(S)/24V | I-S6061SF-10DF(S)/230V | I-S6061SF-10AF/24V | I-S6061SF-15DF(S)/24V | I-S6061SF-15DF(S)/230V | I-S6061SF-15AF/24V | ||
Torque | 10Nm | 15Nm | ||||||
Indawo ye-Damper | 2m2 | 3m2 | ||||||
Ukunikezwa kwamandla kagesi | 24VAC/DC;230VAC 50/60Hz, | |||||||
Ukusetshenziswa kwamandla okusebenza | 5W | 6W | ||||||
Ekugcineni kumisa Ukusetshenziswa kwamandla | 2.5W | 2.5W | ||||||
Usayizi wentambo | 10VA | 7VA | 10VA | 7VA | ||||
Ikhebula lokuxhuma | Amandla ohlobo lwe-D:1m ikhebula 2*0.75 m2Amandla ohlobo:1m ikhebula 4*0.5 m2 | |||||||
I-Axiliary switch (F):1m ikhebula 6*0.5 m2 | ||||||||
Inzwa eshisayo (S):1m ikhebula 2*0.5 m2 | ||||||||
Isiginali yokulawula | Khanyisa cisha | 0 ~ 10V | Khanyisa cisha | 0 ~ 10V | ||||
Isikhathi sokugijima | motor≤100S;spring return≤20S | motor≤130S;spring return≤20S | ||||||
I-engeli yokuzungeza | 0~90° (Ubukhulu 93º) | |||||||
Khombisa | Inkomba yomshini | |||||||
Isisindo | 2.6Kg | |||||||
Umjikelezo wokuphila | 70000 | |||||||
Izinga lomsindo | 50dB(A) kanye ne-62dB(A) | |||||||
Izinga likagesi | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Ukuvikelwa kwe-IP | IP54 | |||||||
I-Ambient Temperature | -20~+50℃ | |||||||
Umswakamo we-Ambient | 5~95%RH | |||||||
Okujwayelekile | CE & UL |
Kubandakanya: imvelo(TS1) kanye nenzwa yokushisa eshisayo (TS2);
lapho izinga lokushisa lingaphezu kuka-72℃, i-TS1 izonqunywa;
lapho izinga lokushisa lepayipi lingaphezu kuka-72 ℃, i-TS2 izonqunywa.