+86-10-67886688
SESHA
Into | I-S6061SF- 05DF(S)/24V | I-S6061SF- 05DF(S)/220V | I-S6061SF- 05AF/24V | |
Torque | 5Nm | |||
Indawo ye-Damper | 1m2 | |||
Ukunikezwa kwamandla kagesi | 24VAC/DC 50/60Hz | AC90~250V 50/60Hz | 24VAC/DC 50/60Hz | |
Ukusetshenziswa kwamandla okusebenza | 5W | |||
Ekugcineni kumisa Ukusetshenziswa kwamandla | 2.5W | |||
Isikhathi sokugijima | I-Motor 75S; i-Spring return 20S | |||
Usayizi wentambo | 10VA | 7VA | ||
Isisindo | 1.6Kg | |||
Isiginali yokulawula | Khanyisa cisha | 0 ~ 10V | ||
I-engeli yokuzungeza | 0~90° (ubukhulu 93º) | |||
Isilinganiso sokushintsha esisizayo | 3 (1.5) Amp 250V | |||
Umjikelezo wokuphila | 70000 | |||
Izinga lomsindo | 50dB(A) kanye ne-62dB(A) | |||
Izinga likagesi | Ⅲ | Ⅱ | Ⅲ | |
Ukuvikelwa kwe-IP | IP54 | |||
I-Ambient Temperature | -20~+50℃ | |||
Umswakamo we-Ambient | 5~95%RH | |||
Izinga lokushisa lesitoreji | -40~+70℃ | |||
Isitifiketi | CE & UL | |||
72℃ inzwa eshisayo | I-S6061SF-05DF(S)/24V (yebo) | I-S6061SF-05DF(S)/220V (yebo) | ||
I-S6061SF-05DF/24V (cha) | I-S6061SF-05DF/220V (cha) |
Kubandakanya:imvelo (TS1) kanye nenzwa eshisayo eshisayo (i-TS2);
lapho izinga lokushisa lingaphezu kuka-72℃, i-TS1 izonqunywa;
lapho izinga lokushisa lepayipi lingaphezu kuka-72 ℃, i-TS2 izonqunywa.