+86-10-67886688
SESHA
Into | I-S6061SC-2.5DN(F)/24V | I-S6061SC-2.5DN(F)/230V | I-S6061SC-2.5AN(F)/24V |
Torque | 2.5Nm | ||
Indawo ye-Damper | 0.5m2 | ||
Isikhathi sokugijima | Motor 60~70S; Spring return25~30S | ||
Ukunikezwa kwamandla kagesi | 24VAC/DC 50/60Hz;230VAC 50/60Hz | ||
Ukusetshenziswa kwamandla okusebenza | 2.5W | ||
Ekugcineni kumisa Ukusetshenziswa kwamandla | 1.6W | ||
Usayizi wentambo | 10VA | 7VA | |
Isisindo | 1.1Kg | ||
Isiginali yokulawula | Khanyisa cisha | 0 ~ 10V | |
I-engeli yokuzungeza | 0~90° (Ubukhulu 93º) | ||
I-engeli enomkhawulo | 5~85º (Isinyathelo ngasinye 5º) | ||
Isilinganiso sokushintsha esisizayo | 3 (1.5) Amp 250V | ||
Umjikelezo wokuphila | 70000 | ||
Izinga lomsindo | 50dB(A) kanye ne-65dB(A) | ||
Izinga likagesi | Ⅲ | Ⅱ | Ⅲ |
Ukuvikelwa kwe-IP | IP54 | ||
I-Ambient Temperature | -20~+50℃ | ||
Umswakamo we-Ambient | 5~95%RH | ||
Izinga lokushisa lesitoreji | -40~+70℃ | ||
Isitifiketi | CE |
Uchungechunge lwe-S6061SC-2.5