+86-10-67886688
SESHA
Into | I-S6061SC-10DN(F) | I-S6061SC-10DN(F) | I-S6061SC-10AN(F) | I-S6061SC-15DN(F) | I-S6061SC-15DN(F) | I-S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Indawo ye-Damper | 2m2 | 3m2 | ||||
Ukunikezwa kwamandla kagesi | 24VAC/DC, 230VAC 50/60Hz | I-AC100-240V | 24VAC | |||
Ukusetshenziswa kwamandla okusebenza | 5W | 6W | ||||
Ekugcineni kumisa Ukusetshenziswa kwamandla | 2.5W | 2.5W | ||||
Usayizi wentambo | 10VA | 7VA | 10VA | 7VA | ||
Ikhebula lokuxhuma | D uhlobo Amandla: 1m ikhebula 2 * 0.75m2Amandla ohlobo:1m ikhebula 4*0.5 m2 | |||||
I-Axiliary switch (F):1m ikhebula 6*0.5 m2 | ||||||
Isiginali yokulawula | Khanyisa cisha | 0 ~ 10V | Khanyisa cisha | 0 ~ 10V | ||
Isikhathi sokugijima | Motor≤100S;Spring return≤20S | Motor≤130S;spring return≤20S | ||||
I-engeli yokuzungeza | 0~90°(Ubukhulu 93º) | |||||
I-engeli enomkhawulo | 5~85º (Ngesinyathelo5º) | |||||
Khombisa | Inkomba yomshini | |||||
Isisindo | 2.4Kg | |||||
Umjikelezo wokuphila | 70000 | |||||
Izinga lomsindo | 50dB(A) kanye ne-62dB(A) | |||||
Izinga likagesi | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Ukuvikelwa kwe-IP | IP54 | |||||
I-Ambient Temperature | -20~+50℃ | |||||
Umswakamo we-Ambient | 5~95%RH | |||||
Isitifiketi | CE & UL |
I-activator ye-damper eshintshayo ingalawulwa ngu-0-10V