+86-10-67886688
SESHA
Imodeli Para. | I-ExS6061NS-10DF/24V | I-ExS6061NS-10DF/230V | I-ExS6061NS-20DF/24V | I-ExS6061NS-20DF/230V | I-ExS6061NS-30DF/24V | I-ExS6061NS-30DF/230V | |
Torque | 10Nm | 20Nm | 30Nm | ||||
Damper Usayizi | 1m2 | 3m2 | 4.5m2 | ||||
Ukunikezwa kwamandla kagesi | AC220V AC24V DC24V 50/60Hz i ≤0.2A I-AC220V 50/60Hz | ||||||
Ukusetshenziswa | 7W run/3W esele | 10W ukugijima/3W okusele | 12W ukugijima/3W okusele | ||||
Usayizi Wocingo | 10VA | ||||||
Ikhebula lokuxhuma | Amandla:1m ikhebula 4*0.5 m2 | ||||||
I-Axiliary Switch (F): 1m ikhebula 6 * 0.5 m2 | |||||||
Isikhathi sokugijima | Izimoto≤150s | ||||||
I-Engeli Yokuzungeza | Ubukhulu 93º | ||||||
Inkomba Yesikhundla | Inkomba yomshini | ||||||
Isisindo | 5Kg | ||||||
Umjikelezo wokuphila | ≥10000 imijikelezo | ||||||
Izinga Lomsindo | 50dB(A) | ||||||
Izinga Lokuvikela | Ⅲ(ukuphepha kwamandla kagesi aphansi) | Ⅱ(ukufakwa okugcwele) | |||||
Ukuvikelwa kwe-IP | IP66 | ||||||
I-Ambient Temperature | -20~+60℃ | ||||||
Umswakamo we-Ambient | 5~95%RH | ||||||
Umaki ongaqhumi | Ex db ⅡB T6 Gb Ex tb IIIC T85°C Db |
I-ExS6061NS-10/20/30DF/24 (230)V
IEC60079-0:2017, EN60079-0:2012+A11:2013
Izisetshenziswa zikagesi Zomkhathi Wegesi Eqhumayo,Izimfuneko Ezivamile
I-IEC60079-1:2014, EN60079-1:2007
Izisetshenziswa zikagesi Zomkhathi Wegesi Eqhumayo,Awukwazi ukuqhuma
Uhlobo: I-flame-proof
I-IEC60079-31:2013,EN60079-31:201
Isisetshenziswa sokuvikela ukuthungela uthuli nge-enclosure "t"