+ 86-10-67886688
WÁ
Nkan | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Agbegbe damper | 2m2 | 3m2 | ||||
Ibi ti ina elekitiriki ti nwa | 24VAC / DC, 230VAC 50/60Hz | AC100-240V | 24VAC | |||
Ṣiṣẹ Agbara Lilo | 5W | 6W | ||||
Ni ipari ma duro Power Lilo | 2.5W | 2.5W | ||||
Iwọn waya | 10VA | 7VA | 10VA | 7VA | ||
Okun asopọ | D iru agbara: 1m USB 2 * 0.75m2Agbara iru kan: 1m USB 4 * 0.5 m2 | |||||
Iyipada oluranlọwọ (F): 1m USB 6*0.5 m2 | ||||||
Iṣakoso ifihan agbara | Tan, paa | 0 ~ 10V | Tan, paa | 0 ~ 10V | ||
Akoko ṣiṣe | Motor≤100S; Ipadabọ orisun omi≤20S | Motor≤130S; ipadabọ orisun omi≤20S | ||||
Igun iyipo | 0 ~ 90°(Max 93º) | |||||
Lopin igun | 5 ~ 85º (Ni igbese 5º) | |||||
Tọkasi | Atọka ẹrọ | |||||
Iwọn | 2.4Kg | |||||
Igba aye | 70000 | |||||
Ariwo ipele | 50dB(A) ati 62dB(A) | |||||
Electric ipele | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Idaabobo IP | IP54 | |||||
Ibaramu otutu | -20 ~ + 50 ℃ | |||||
Ọriniinitutu ibaramu | 5 ~ 95% RH | |||||
Iwe-ẹri | CE & UL |
Modulating damper actuator le ti wa ni dari nipasẹ 0-10V