+86-10-67886688
KHANGELA
Into | I-S6061SC-2.5DN(F)/24V | I-S6061SC-2.5DN(F)/230V | I-S6061SC-2.5AN(F)/24V |
Torque | 2.5Nm | ||
Indawo yeDamper | 0.5m2 | ||
Ixesha lokubaleka | Motor 60~70S; Spring return25~30S | ||
Ukunikezwa Amandla | 24VAC/DC 50/60Hz;230VAC 50/60Hz | ||
Ukusetyenziswa kwamandla okusebenza | 2.5W | ||
Ekugqibeleni kuyeka ukuSetyenziswa koMbane | 1.6W | ||
Ubungakanani bocingo | 10VA | 7VA | |
Ubunzima | 1.1Kg | ||
Umqondiso wokulawula | Layita icima | 0~10V | |
I-engile yokujikeleza | 0~90°(Ubukhulu 93º) | ||
I-engile elinganiselweyo | 5~85º (Inyathelo ngalinye 5º) | ||
Ukukala kokutshintsha okuncedisayo | 3 (1.5) Amp 250V | ||
Umnqa wobomi | 70000 | ||
Inqanaba lengxolo | 50dB(A) kunye ne-65dB(A) | ||
Inqanaba lombane | Ⅲ | Ⅱ | Ⅲ |
Ukhuseleko lwe-IP | IP54 | ||
Ubushushu obugciniwe | -20~+50℃ | ||
Ukufuma kwe-Ambient | 5-95%RH | ||
Ubushushu bokugcina | -40~+70℃ | ||
Isatifikethi | CE |
S6061SC-2.5 uluhlu