+86-10-67886688
KHANGELA
Into | I-S6061SC-10DN(F) | I-S6061SC-10DN(F) | I-S6061SC-10AN(F) | I-S6061SC-15DN(F) | I-S6061SC-15DN(F) | I-S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Indawo yeDamper | 2m2 | 3m2 | ||||
Ukunikezwa Amandla | 24VAC/DC, 230VAC 50/60Hz | AC100-240V | 24VAC | |||
Ukusetyenziswa kwamandla okusebenza | 5W | 6W | ||||
Ekugqibeleni kuyeka ukuSetyenziswa koMbane | 2.5W | 2.5W | ||||
Ubungakanani bocingo | 10VA | 7VA | 10VA | 7VA | ||
Intambo yoqhagamshelo | D uhlobo amandla: 1m cable 2 * 0.75m2A uhlobo amandla: 1m cable 4 * 0.5 m2 | |||||
Iswitshi encedisayo (F):1m intambo 6 * 0.5 m2 | ||||||
Umqondiso wokulawula | Layita icima | 0~10V | Layita icima | 0~10V | ||
Ixesha lokubaleka | Motor≤100S;Spring return≤20S | Motor≤130S;spring return≤20S | ||||
I-engile yokujikeleza | 0~90°(Ubukhulu 93º) | |||||
I-engile elinganiselweyo | 5~85º (Inyathelo5 ngalinye) | |||||
Bonisa | Isalathisi sikamatshini | |||||
Ubunzima | 2.4Kg | |||||
Umnqa wobomi | 70000 | |||||
Inqanaba lengxolo | 50dB(A) kunye ne-62dB(A) | |||||
Inqanaba lombane | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Ukhuseleko lwe-IP | IP54 | |||||
Ubushushu obugciniwe | -20~+50℃ | |||||
Ukufuma kwe-Ambient | 5-95%RH | |||||
Isatifikethi | CE & UL |
Ukumodareyitha i-actuator yedamper inokulawulwa ngu-0-10V