+86-10-67886688
Pilarian
Barang | S6011-WTA | S6011-WTB |
tegangan input | 24V DC | |
Sinyal input | 0 ~ 10V atawa 4 ~ 20mA | |
Rentang ukur | 0 ~ 50 ℃ | 0 ~ 100 ℃ |
akurasi ngukur | ± 1 ℃ atawa ± 0,5 ℃ | |
Suhu operasi. | -10 ~ 80 ℃ | -10 ~ 110 ℃ |
Panyimpenan | -40 ℃ ~ 70 ℃, non-condensing | |
Padumukan | Polikarbonat |
Diménsi S6011-WTX Series Cai pipe Suhu pamancar
Wiring Diagram of S6011-WTX Series Cai pipe Suhu pamancar
Aksésori S6011-WTX Series Cai Pipa Suhu pamancar
S6011-WT casing pipe (diperlukeun)
Aya dua jenis pipa casing: 55mm sareng 115mm.