+86-10-67886688
BATLA
Ntho | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
Torque | 10Nm | 15Nm | ||||||
Sebaka sa Damper | 2m2 | 3m2 | ||||||
Phepelo ea motlakase | 24VAC/DC;230VAC 50/60Hz, | |||||||
Tšebeliso ea Matla a Ts'ebetso | 5W | 6W | ||||||
Qetellong ho emisa Tšebeliso ea Matla | 2.5W | 2.5W | ||||||
Boholo ba terata | 10VA | 7VA | 10VA | 7VA | ||||
Khokahano ea mohala | Matla a mofuta oa D: 1m cable 2 * 0.75 m2Mofuta oa matla: 1m cable 4 * 0.5 m2 | |||||||
Phetoho e thusang (F): 1m cable 6 * 0.5 m2 | ||||||||
Kutlo ea mocheso (S): 1m cable 2 * 0.5 m2 | ||||||||
Letšoao la taolo | E butswe/e tima | 0 ~ 10V | E butswe/e tima | 0 ~ 10V | ||||
Nako ea ho matha | motor≤100S;spring return≤20S | motor≤130S;ho khutla ha selemo≤20S | ||||||
Lehlakore la ho potoloha | 0~90° (Boholo 93º) | |||||||
Bontsha | Letšoao la mechine | |||||||
Boima ba 'mele | 2.6Kg | |||||||
Sebikoe sa bophelo | 70000 | |||||||
Boemo ba lerata | 50dB(A) le 62dB(A) | |||||||
Boemo ba motlakase | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Tšireletso ea IP | IP54 | |||||||
Ambient Mocheso | -20 ~ +50 ℃ | |||||||
Ambient Humidity | 5~95%RH | |||||||
Standard | CE & UL |
Ho kenyeletsoa: tikoloho(TS1) le damper thermal sensor (TS2);
ha mocheso o feta 72℃, TS1 e tla khaoloa;
ha mocheso oa phala o feta 72 ℃, TS2 e tla khaoloa.