+86-10-67886688
BATLA
Ntho | S6061SC-2.5DN(F)/24V | S6061SC-2.5DN(F)/230V | S6061SC-2.5AN(F)/24V |
Torque | 2.5Nm | ||
Sebaka sa Damper | 0.5m2 | ||
Nako ea ho matha | Enjene 60~70S; Ho khutla ha selemo25~30S | ||
Phepelo ea motlakase | 24VAC/DC 50/60Hz;230VAC 50/60Hz | ||
Tšebeliso ea Matla a Ts'ebetso | 2.5W | ||
Qetellong ho emisa Tšebeliso ea Matla | 1.6W | ||
Boholo ba terata | 10VA | 7VA | |
Boima ba 'mele | 1.1Kg | ||
Letšoao la taolo | E butswe/e tima | 0 ~ 10V | |
Lehlakore la ho potoloha | 0~90° (Boholo 93º) | ||
Lebelo le lekanyelitsoeng | 5~85º (Mohato ka mong 5º) | ||
Sekala sa switjha se thusang | 3 (1.5) Amp 250V | ||
Sebikoe sa bophelo | 70000 | ||
Boemo ba lerata | 50dB(A) le 65dB(A) | ||
Boemo ba motlakase | Ⅲ | Ⅱ | Ⅲ |
Tšireletso ea IP | IP54 | ||
Ambient Mocheso | -20 ~ +50 ℃ | ||
Ambient Humidity | 5~95%RH | ||
Mocheso oa polokelo | -40 ~ +70 ℃ | ||
Setifikeiti | CE |
Lethathamo la lintlha tsa S6061SC-2.5