+86-10-67886688
BATLA
Mohlala Para. | ExS6061NS-10DF/24V | ExS6061NS-10DF/230V | ExS6061NS-20DF/24V | ExS6061NS-20DF/230V | ExS6061NS-30DF/24V | ExS6061NS-30DF/230V | |
Torque | 10Nm | 20Nm | 30Nm | ||||
Damper Size | 1m2 | 3m2 | 4.5m2 | ||||
Phepelo ea motlakase | AC220V AC24V DC24V 50/60Hz i ≤0.2A AC220V 50/60Hz | ||||||
Tshebediso | 7W run/3W e sala | 10W run/3W e sala | 12W run/3W e sala | ||||
Boholo ba Mohala | 10VA | ||||||
Khokahano ea mohala | Matla: 1m cable 4 * 0.5 m2 | ||||||
Phetoho e thusang (F): 1m cable 6 * 0.5 m2 | |||||||
Nako ea ho Matha | Motor≤150s | ||||||
Angle of Rotation | Boholo ba 93º | ||||||
Pontsho ya Boemo | Letšoao la mechine | ||||||
Boima ba 'mele | 5Kg | ||||||
Sebikoe sa bophelo | ≥10000 lipotoloho | ||||||
Boemo ba Molumo | 50dB(A) | ||||||
Boemo ba Tšireletso | Ⅲ(volgage e tlase ea polokeho) | Ⅱ(ho koala ka botlalo) | |||||
Tšireletso ea IP | IP66 | ||||||
Ambient Mocheso | -20 ~ + 60 ℃ | ||||||
Ambient Humidity | 5~95%RH | ||||||
Letšoao le sa phatloheng | Ex db ⅡB T6 Gb Ex tb IIIC T85°C Db |
ExS6061NS-10/20/30DF/24 (230)V
IEC60079-0:2017, EN60079-0:2012+A11:2013
Lisebelisoa tsa Motlakase Bakeng sa Sepakapaka sa Khase e Phanyehileng, Litlhoko tse Akaretsang
IEC60079-1:2014, EN60079-1:2007
Lisebelisoa tsa Motlakase Bakeng sa Sepakapaka sa Khase e Phanyehileng, se ke keng sa phatloha
Mofuta: e thibelang mollo
IEC60079-31:2013,EN60079-31:201
Tšireletso ea lerōle la lisebelisoa ka "t"