+86-10-67886688
SEARCH
Items | S6011-WTA | S6011-WTB |
Input voltage | 24V DC | |
Input chiratidzo | 0 ~ 10V kana 4 ~ 20mA | |
Kuyera chiyero | 0 ~ 50 ℃ | 0 ~ 100 ℃ |
Kuyera kururama | ±1℃ kana ±0.5℃ | |
Operation temp. | -10~80℃ | -10 ~ 110℃ |
Storage | -40 ℃ ~ 70 ℃, isiri-condensing | |
Housing | Polycarbonate |
Zviyero zveS6011-WTX Series Mvura Pipe Temperature Transmitter
Wiring Diagram yeS6011-WTX Series Mvura Pipe Temperature Transmitter
Chishandiso cheS6011-WTX Series Mvura Pipe Temperature Transmitter
S6011-WT casing pombi (inodiwa)
Mhando mbiri dzepombi yecasing dziripo: 55mm uye 115mm.