+86-10-67886688
SEARCH
Item | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Damper area | 2m2 | 3m2 | ||||
Power supply | 24VAC/DC, 230VAC 50/60Hz | AC100-240V | 24VAC | |||
Operating Power Consumption | 5W | 6W | ||||
At end stops Power Consumption | 2.5W | 2.5W | ||||
Wire size | 10VA | 7VA | 10VA | 7VA | ||
Connection cable | D type power:1m cable 2*0.75m2 A type power:1m cable 4*0.5 m2 | |||||
Auxiliary switch (F):1m cable 6*0.5 m2 | ||||||
Control signal | On/off | 0~10V | On/off | 0~10V | ||
Running time | Motor≤100S;Spring return≤20S | Motor≤130S;spring return≤20S | ||||
Rotation angle | 0~90°(Max 93º) | |||||
Limited angle | 5~85º(Per step5º) | |||||
Indicate | Mechanical indicator | |||||
Weight | 2.4Kg | |||||
Life cycle | 70000 | |||||
Noise level | 50dB(A) and 62dB(A) | |||||
Electric level | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
IP protection | IP54 | |||||
Ambient Temperature | -20~+50℃ | |||||
Ambient Humidity | 5~95%RH | |||||
Certificate | CE & UL |
Modulating damper actuator can be controlled by 0-10V