Connecting power, the motor of the actuator drives other parts and overcomes the resistance from the spring and push the valve stem downwards. When power is off, return spring overcomes pressure from a medium, and push stem to close position.
Actuator drives stem moving downward and valve core overcomes resistance from stainless spring and moves away from the valve seat, open normally closed port.
When assembling the fan coil driver with the S6057 series fan coil valve, the following requirements should be followed:
Model | S6056 |
Action | On/off |
Motor | Synchronous stall motor |
Operating Voltage | AC220V 50/60Hz |
Power Consumption | 7VA |
Acting Force | 105N±10%(24Lb±10%) |
Stroke Range | 3mm~5mm |
Full Stroke Time “on” | Approx. 10s |
Full Stroke Time “off” | Approx. 5s |
Protection | IP40 |
Ambient Temperature | Operation: +2 ~ 60℃, non condensing
Storage: -20 ~ 65℃, non condensing |
Shipping Weight | 0.43Kg |
Model | S6057-2XXX 2-way (normally closed)
S6057-3XXX 3-way |
||
Body rating | PN16 (1.6Mpa or 232psi )
max pressure resistance 300psi |
||
Medium | Hot or Cold Water for HVAC | ||
Body size nominal | 015 (1/2″) | 020 (3/4″) | 025 (1″) |
Selectable Kv for 2-way | 1.5 | 2.1 | 3.3 |
Selectable Kv for 3-way | 1.0 | 2.3 | 3.6 |
Permitted pressure | 0.2Mpa | 0.2Mpa | 0.1Mpa |
Shipping Weight for 2-way (Kg) | 0.26 | 0.42 | 0.67 |
Shipping Weight for 3-way (Kg) | 0.31 | 0.48 | 0.80 |
Body Connection | NPT or Parallel BSP (tapered) | ||
Action | On/off | ||
Nominal Stroke | 3.0mm | ||
Materials | Body: brass、Plug: synthetic rubber EPT
Packing ring: O-ring EPT、Stem: AISI 303 stainless steel、Spring: AISI 302 stainless |
||
Medium temp. range | 2~105℃ | ||
Ambient Temp. Range | 2~60℃ | ||
Actuator | S6056 |