+ 86-10-67886688
SHAKA
Ingingo | S6061SF-2.5DF (S) / 24V | S6061SF-2.5DF (S) / 230V | S6061SF-2.5AF (S) / 24V | ||
Torque | 2.5Nm | ||||
Agace keza | 0.5m2 | ||||
Igihe cyo kwiruka | Moteri 60 ~ 70S return kugaruka kugaruka 25 ~ 30S | ||||
Amashanyarazi | 24VAC / DC 50 / 60Hz ; 230VAC 50 / 60Hz | ||||
Gukoresha Imbaraga | 2.5W | ||||
Mugusoza guhagarika gukoresha ingufu | 1.6W | ||||
Ingano y'insinga | 10VA | 7VA | |||
Ibiro | 1.2 Kg | ||||
Ikimenyetso cyo kugenzura | Kuri / kuzimya | 0 ~ 10V | |||
Inguni | 0 ~ 90 ° (Max 93º) | ||||
Urutonde rwabafasha | 3 (1.5) Amp 250V | ||||
Inzira y'ubuzima | 70000 | ||||
Urwego rw'urusaku | 50dB (A) na 65dB (A) | ||||
Urwego rw'amashanyarazi | Ⅲ | Ⅱ | |||
Kurinda IP | IP54 | ||||
Ubushyuhe bwibidukikije | -20 ~ + 50 ℃ | ||||
Ubushuhe bw’ibidukikije | 5 ~ 95% RH | ||||
Ubushyuhe bwo kubika | -40 ~ + 70 ℃ | ||||
Icyemezo | CE | ||||
72 sens sensor | S6061SF-2.5DF (S) / 24V (yego) | S6061SF-2.5DF (S) / 220V (yego) | |||
S6061SF-2.5DF / 24V (oya) | S6061SF-2.5DF / 220V (oya) |
S6061SF-2.5 urukurikirane
Harimo : ibidukikije (TS1) hamwe na sensor yumuriro thermal TS2);
igihe ubushyuhe burenze 72 ℃, TS1 izacibwa;
iyo ubushyuhe bwumuyaga burenze 72 ℃, TS2 izacibwa.