+ 86-10-67886688
SHAKA
Ingingo | S6061SF-10DF (S) / 24V | S6061SF-10DF (S) / 230V | S6061SF-10AF / 24V | S6061SF-15DF (S) / 24V | S6061SF-15DF (S) / 230V | S6061SF-15AF / 24V | ||
Torque | 10Nm | 15Nm | ||||||
Agace keza | 2m2 | 3m2 | ||||||
Amashanyarazi | 24VAC / DC;230VAC 50 / 60Hz, | |||||||
Gukoresha Imbaraga | 5W | 6W | ||||||
Mugusoza guhagarika gukoresha ingufu | 2.5W | 2.5W | ||||||
Ingano y'insinga | 10VA | 7VA | 10VA | 7VA | ||||
Umugozi wihuza | D ubwoko bwimbaraga : 1m umugozi 2 * 0,75 m2Ubwoko bwimbaraga : 1m umugozi 4 * 0.5 m2 | |||||||
Guhindura umufasha (F) : 1m umugozi 6 * 0.5 m2 | ||||||||
Ibyuma bifata ubushyuhe (S) : 1m umugozi 2 * 0.5 m2 | ||||||||
Ikimenyetso cyo kugenzura | Kuri / kuzimya | 0 ~ 10V | Kuri / kuzimya | 0 ~ 10V | ||||
Igihe cyo kwiruka | moteri≤100S return kugaruka kugaruka20S | moteri≤130S return kugaruka kugaruka20S | ||||||
Inguni | 0 ~ 90 ° (Max 93º) | |||||||
Erekana | Ikimenyetso cyerekana imashini | |||||||
Ibiro | 2.6Kg | |||||||
Inzira y'ubuzima | 70000 | |||||||
Urwego rw'urusaku | 50dB (A) na 62dB (A) | |||||||
Urwego rw'amashanyarazi | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Kurinda IP | IP54 | |||||||
Ubushyuhe bwibidukikije | -20 ~ + 50 ℃ | |||||||
Ubushuhe bw’ibidukikije | 5 ~ 95% RH | |||||||
Bisanzwe | CE & UL |
Harimo: ibidukikije (TS1) hamwe na damper sensor sensor (TS2);
igihe ubushyuhe burenze 72 ℃, TS1 izacibwa;
iyo ubushyuhe bwumuyaga burenze 72 ℃, TS2 izacibwa.