+ 86-10-67886688
SHAKA
Icyitegererezo Igika. | ExS6061NS-10DF / 24V | ExS6061NS-10DF / 230V | ExS6061NS-20DF / 24V | ExS6061NS-20DF / 230V | ExS6061NS-30DF / 24V | ExS6061NS-30DF / 230V | |
Torque | 10Nm | 20Nm | 30Nm | ||||
Ingano | 1m2 | 3m2 | 4.5m2 | ||||
Amashanyarazi | AC220V AC24V DC24V 50 / 60Hz i ≤0.2A AC220V 50 / 60Hz | ||||||
Gukoresha | 7W kwiruka / 3W hasigaye | 10W kwiruka / 3W hasigaye | 12W kwiruka / 3W hasigaye | ||||
Ingano y'insinga | 10VA | ||||||
Umugozi wihuza | Imbaraga cable 1m umugozi 4 * 0.5 m2 | ||||||
Guhindura abafasha (F): 1m umugozi 6 * 0.5 m2 | |||||||
Igihe cyo Kwiruka | Motor≤150s | ||||||
Inguni yo kuzunguruka | Max 93º | ||||||
Kwerekana Umwanya | Ikimenyetso cyerekana imashini | ||||||
Ibiro | 5Kg | ||||||
Ubuzima | ≥10000 cycle | ||||||
Urwego Ijwi | 50dB (A) | ||||||
Urwego rwo Kurinda | (Umutekano muke wa voltage) | Ⅱ (insulasiyo yuzuye) | |||||
Kurinda IP | IP66 | ||||||
Ubushyuhe bwibidukikije | -20 ~ + 60 ℃ | ||||||
Ubushuhe bw’ibidukikije | 5 ~ 95% RH | ||||||
Ikimenyetso-giturika | Ex db ⅡB T6 Gb Ex tb IIIC T85 ° C Db |
ExS6061NS-10/20 / 30DF / 24 (230) V.
IEC60079-0: 2017, EN60079-0: 2012 + A11: 2013
Ibikoresho by'amashanyarazi kuri Atimosifike ya Gazi iturika, Ibisabwa muri rusange
IEC60079-1: 2014, EN60079-1: 2007
Ibikoresho by'amashanyarazi kuri Atimosifike ya gaz iturika, biturika-biturika
Ubwoko: ibirimi by'umuriro
IEC60079-31: 2013, EN60079-31: 201
Ibikoresho byo gukingira umukungugu mukuzitira “t”