S6064 raupapa pōro valve (PID regulating valve) kei a ia nga ahuatanga o te tino pono me te roa o te ratonga.Ka tangohia e te takirere he mowhiti graphite PTFE me te mowhiti hiri kakau-rua-EPDM hei whakarei ake i te hiri o te takirere, ka mau i te mata whakatika unibody ki te urutau i te rereketanga o te pehanga whakamuri.Kei roto i nga mahi te rere o te ōrau rite, te kaha kati teitei 1.4Mpa, te pehanga mahi PN16, te teitei.te rereketanga o te pehanga mahi 0.35Mpa, te paatene porowhita a-ringa, me te -5°C ki te 121°C te pāmahana mahi.Ko te paera e pa ana ki te wai, ki te mamaoa, ki te 50% wai glycol ranei.
Ko nga taputapu whakakaha | DN15~DN40 | DN50 | DN65/80 | DN100/125 | DN150 |
Te Hokinga Kore-Koanga | S6061Q-04 | S6061Q-08 | S6061Q-16 | S6061Q-24 | S6061Q-32 |
Tauira | DN | (AB)Te ara KV(m3/h) | Tukua KV(m3/h) | Koki o te Hurihuri | rerekētanga pēhanga | 2-ara (Kg) | 3-ara (Kg) |
S6064-2015A | 15 | 2.5 | 1.6 | 0-90° | 0.35Mpa | 0.2 | 0.25 |
S6064-2015B | 4.0 | 2.5 | |||||
S6064-2015C | 6.3 | 4.0 | |||||
S6064-2015D | 10.0 | 5.0 | |||||
S6064-2020A | 20 | 4.0 | 2.5 | 0.35 | 0.4 | ||
S6064-2020B | 6.3 | 4.0 | |||||
S6064-2020C | 10.0 | 5.0 | |||||
S6064-2025A | 25 | 10.0 | 6.3 | 0.55 | 0.7 | ||
S6064-2025B | 16.0 | 8.0 | |||||
S6064-2032A | 32 | 16.0 | 10.0 | 0.85 | 1.10 | ||
S6064-2032B | 25.0 | 12.5 | |||||
S6064-2040A | 40 | 25.0 | 16.0 | 1.2 | 1.4 | ||
S6064-2040B | 40.0 | 20.0 | |||||
S6064-2050A | 50 | 40.0 | 25.0 | 1.95 | 2.20 | ||
S6064-2050B | 63.0 | 31.5 | |||||
S6064-2065A | 65 | 63 | — | 4.5 | — | ||
S6064-2080A | 80 | 100 | — | 6.8 | — | ||
S6064-2100A | 100 | 160 | — | 8.1 | — | ||
S6064-2125A | 125 | 250 | — | 12.0 | — | ||
S6064-2150A | 150 | 400 | — | 18.8 | — |
Nga taonga | Waeine | S6061Q-04
| S6061Q-08
| S6061Q-16
| S6061Q-24
| S6061Q-32
| ||
Te taipana | Nm | 4 | 8 | 16 | 24 | 32 | ||
DN | mm | DN15~DN40 1 1 | DN50
| DN65, DN80 | DN100/DN125 | DN150 | ||
Wā Whakahaere | hekona | 30~40 | 30~40 | 72~88 | 117~143 | A/D:114~138 | ||
Tuku Hiko | V | 24VAC/DC/230VAC/230VAC/110VAC | ||||||
Whakamahi Hiko Mahi | W | D | A | D | A | D | A | |
2.5 | 4.0 | 3.9(24V) | 4.0(24V) | 4.0(24V) | 2..5 (24V) | |||
4.8(230V) | 4.8(230V) | 5.5 (230V)
| — | |||||
I te mutunga ka mutu te Whakamahi Hiko | W | 0.85 | 3.0 | 0.4(24V) | 0.7(24V) | 0.3(24V)
| 0.3 (24V)
| |
1.2(230V) | 1.0(230V) | 1.0 (230V) | — | |||||
Taumaha | Kg | 1.0 | 1.1 | 1.1 | ||||
Tohu Mana | 2/3 tohu | 0~10V | Whakatauritenga:0(4)…20mA / 0(2)…10V;Ana/tuku: 2/3 ira | |||||
Koki Hurihuri | 0~90º(Max93°) | |||||||
Whakatauranga Whakawhiti awhina | 3(1.5)Amp 250V | |||||||
Huringa Ora | 70000 huringa | |||||||
Taumata oro | 45dB(A) | |||||||
Paerewa Tiaki | IP44, IP54 ranei | |||||||
Te Paemahana Ambient | -20~+50 ℃ | |||||||
Haumākū Ambient | 5-95%RH | |||||||
Tiwhikete | CE |
S6061Q-(04~32)D
Ka taea e S6061 raupapa damper actuator kia 2 nga huringa awhina ka tautuhi koki ki te 0-90° mo te tohu whakaputa.Whakatakotoria te koki kia rite ki te tohutohu.
3(1.5)Amp 220V
Kei te 250V te kaitahuri
Waeine(mm)
Tauira | G | H(mm) | H1(mm) | L(mm) | S(mm) |
S6064-2015 | G1/2 | 165 | 37.5 | 60 | — |
S6064-2020 | G3/4 | 165 | 44 | 73 | — |
S6064-2025 | G1 | 170 | 47 | 89 | — |
S6064-2032 | G1-1/4 | 175 | 52.5 | 102.5 | — |
S6064-2040 | G1-1/2 | 180 | 57 | 113 | — |
S6064-2050 | G2 | 185 | 62 | 127.5 | — |
S6064-3015 | G1/2 | 165 | 39 | 60 | 30.5 |
S6064-3020 | G3/4 | 165 | 44 | 66 | 32 |
S6064-3025 | G1 | 170 | 47 | 89 | 46.5 |
S6064-3032 | G1-1/4 | 175 | 52.5 | 98.5 | 49 |
S6064-3040 | G1-1/2 | 180 | 57 | 106 | 52 |
S6064-3050 | G2 | 185 | 62 | 123 | 69 |
Tuhipoka: DN15 ~ 50 whakamahi BSPP Ingarihi paerewa hononga miro paipa whakarara.
Tauira | Flange | L(mm) | D(mm) | H(mm) | nd |
S6064-2065 | 145 | 97 | 105 | 136 | 4-18 |
S6064-2080 | 160 | 108 | 125 | 140 | 8-18 |
S6064-2100 | 175 | 120 | 145 | 104 | 8-18 |
S6064-2125 | 200 | 145 | 175 | 115 | 8-18 |
S6064-2150 | 230 | 165 | 205 | 138 | 8-18 |
Tuhipoka: I te wa e tuwhera ana te paera, kaua e kuhu o maihao ki roto i te paera, kia tiakina o maihao mai i te paera ka kati.