Soloon Controls (Beijing) Co., Ltd. +86-10-67886688
soloon-logo
soloon-logo
Whakapā mai
S6025 Whakawhiti Taumata Wai

S6063 Rangatū Rerenga Rererere Hiko

S6063 Rangatū Rerenga Rererere Hiko

Te Whakamahinga S6063 Series Electric Butterfly Valves

S6063 momo angiangi momo hiko rererererere rererere whakamahia i roto i te meangiti me te whakawera pūnaha, me te i roto i te ahumahi, me te wai pūnaha maimoatanga.D7A1X raupapa momo angiangi hiko rererererere rererere he kore/atu momo me te tairitenga momo modulation (4-20mA, 0-10V) ka taea te kowhiri ma te whakahuri ruku.

 

Nga ahuatanga o te S6063 Series Electric Butterfly Valves

 

  • Te tinana rino nodular, momo angiangi
  • Taonenga ingoa(DN32-DN600)
  • Momo mana: i runga/atu ranei 4-20mA, 0-10V
  • Tohu tūnga mihini kanohi
  • IP karaehe: IP 67
  • Te kowhiringa o nga urupare tuunga ira wahangu
  • Te kowhiringa o te whakamahana hiko mo te aukati i te hau

 

Raraunga Hangarau o S6063 Series Electric Butterfly Valves

 

Te diameter ingoa: DN32-DN600

Te pehanga ingoa: PN16

Te pāmahana pai: -10-95 ℃

Tinana: Nodular maka rino

Porowhita: Kowiri tira

Kōpae: Te rino korekore, te paninga epoxy, te whakakikorua ki te rino nodular.

Mowhiti nohoanga: EPDM

 

Raraunga Whakaoho o S6063 Series Electric Butterfly Valves

 

Ngaohiko tuku: 220VAC, 50Hz (he kowhiringa 24VAC/24VDC/380VAC)

Karaehe IP: IP67

Te whiu ingoa: 90°±5°

Te mahana mahi: -5-65 ℃

 

Momo me te Raraunga Mahi o S6063 Series Electric Butterfly Valves

 

DN TAUIRA Toru(NM) Tere Rere (s/50Hz) Hiko(W) Kvs(m3/h)
DN40 S6063-4040-A/D 50 15 15 63
DN50 S6063-4050-A/D 50 15 15 109
DN65 S6063-4065-A/D 50 15 15 177
DN80 S6063-4080-A/D 50 30 23 243
DN100 S6063-4100-A/D 100 30 23 483
DN125 S6063-4125-A/D 100 30 23 822
DN150 S6063-4150-A/D 200 30 50 1270
DN200 S6063-4200-A/D 200 30 50 2550
DN250 S6063-4250-A/D 500 30 90 4342
DN300 S6063-4300-A/D 1000 30 100 6708
DN350 S6063-4350-A/D 1000 30 100 9793
DN400 S6063-4400-A/D 2000 60 100 13467
DN450 S6063-4450-A/D 2000 60 100 17836
DN500 S6063-4500-A/D 3000 120 180 22933
DN600 S6063-4600-A/D 3000 120 180 35431

 

Ahu o S6063 Rangatū Rerenga Rerenga Takiwa Hiko

 

s6063-raupapa-hiko-butterfly-valves-3

 

DN H H1 H2 H3 F E Φd ΦD L1 ΦB ΦE n-ΦF TaumahaKg
DN40 139 11 119 65 82.5 79.5 20 110 33.5 72 50 4-Φ7 4.8
DN50 139 11 131 70 82.5 79.5 20 125 42 72 50 4-Φ7 5
DN65 139 11 147.5 71.5 82.5 79.5 20 145 45 72 50 4-Φ7 6
DN80 139 11 155 92 82.5 79.5 20 160 45 72 50 4-Φ7 7
DN100 156 14 170.5 107.5 98 110 20 180 52 92 70 4-Φ10 9
DN125 156 17 192.5 119.5 98 110 20 210 55 92 70 4-Φ10 11
DN150 196 17 210 134 124 134 23 240 56 92 70 4-Φ10 13
DN200 196 22 246 166 124 134 23 295 61 125 102 4-Φ12 20
DN250 196 22 282 206 124 134 26 355 66 125 102 4-Φ12 26
DN300 209 27 310.5 233.5 128 152 26 410 77 150 125 4-Φ14 40
DN350 209 27 345 265 128 152 26 470 77 150 125 4-Φ14 62
DN400 209 36 377 297 128 152 30 525 102 175 140 4-Φ18 83
DN450 209 36 412 331 128 152 30 585 114 175 140 4-Φ18 106
DN500 229 46 440 361 128 152 33 650 130.3 210 165 4-Φ22 155
DN600 229 46 562 459 128 152 36 770 152 300 254 8-Φ18 217

 

Hononga Hiko o S6063 Rangatū Rererere Rerehua Hiko

 

s6063-raupapa-hiko-butterfly-valves-2

 

tuhipoka: Kotahi anake te kaitahuri ka taea te hono atu ki te hoapaki kotahi.Karekau te whakamahi i nga iahiko mana whakahaere maha i te whakarara!

Ko te Kaihanga o te HVAC Control Valves me Valve Actuators

Te Tikanga Mahi HVAC Actuator Valve

HVAC Control Valves me Actuators


Whakapā mai Uiui Hua
Whakapā mai
Mena kei te pirangi koe ki a maatau hua.
Whakakiia te puka &Whakapā mai.
+86-10-67886688