+86-10-67886688
RAPU
Tūemi | S6061SF-2.5DF(S)/24V | S6061SF-2.5DF(S)/230V | S6061SF-2.5AF(S)/24V | ||
Te taipana | 2.5Nm | ||||
Te rohe whakamarumaru | 0.5m2 | ||||
Te wa rere | Motor 60~70S ;Sing return 25~30S | ||||
Tuku hiko | 24VAC/DC 50/60Hz; 230VAC 50/60Hz | ||||
Whakamahi Hiko Mahi | 2.5W | ||||
I te mutunga ka mutu te Whakamahi Hiko | 1.6W | ||||
Rahi waea | 10VA | 7VA | |||
Taumaha | 1.2 Kg | ||||
Tohu whakahaere | On/off | 0~10V | |||
Koki hurihanga | 0~90°(93º Möke) | ||||
Whakatauranga whakahuri awhina | 3(1.5)Amp 250V | ||||
Te huringa ora | 70000 | ||||
taumata haruru | 50dB(A) me te 65dB(A) | ||||
taumata hiko | Ⅲ | Ⅱ | |||
Tiaki IP | IP54 | ||||
Te Paemahana Ambient | -20~+50 ℃ | ||||
Haumākū Ambient | 5~95%RH | ||||
Te pāmahana rokiroki | -40~+70 ℃ | ||||
Tiwhikete | CE | ||||
72 ℃ pūoko waiariki | S6061SF-2.5DF(S)/24V (ae) | S6061SF-2.5DF(S)/220V (ae) | |||
S6061SF-2.5DF/24V (kao) | S6061SF-2.5DF/220V (kao) |
S6061SF-2.5 raupapa
Tae atu ki: te taiao( TS1 )me te pukoro waiariki damper ( TS2 );
ka neke ake te mahana i te 72 ℃, ka tapahia a TS1;
ina neke atu i te 72 ℃ te pāmahana paipa, ka tapahia a TS2.