+86-10-67886688
RAPU
Tūemi | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
Te taipana | 10Nm | 15Nm | ||||||
Te rohe whakamarumaru | 2m2 | 3m2 | ||||||
Tuku hiko | 24VAC/DC;230VAC 50/60Hz, | |||||||
Whakamahi Hiko Mahi | 5W | 6W | ||||||
I te mutunga ka mutu te Whakamahi Hiko | 2.5W | 2.5W | ||||||
Rahi waea | 10VA | 7VA | 10VA | 7VA | ||||
Taura hono | D momo mana:1m taura 2*0.75 m2He momo mana:1m taura 4*0.5 m2 | |||||||
Whakawhiti awhina (F):1m taura 6*0.5 m2 | ||||||||
Pūoko wera(S):1m taura 2*0.5 m2 | ||||||||
Tohu whakahaere | On/off | 0~10V | On/off | 0~10V | ||||
Te wa rere | motor≤100S; spring return≤20S | motor≤130S; spring return≤20S | ||||||
Koki hurihanga | 0~90°(93º Möke) | |||||||
Tohu | Tohu tohu miihini | |||||||
Taumaha | 2.6Kg | |||||||
Te huringa ora | 70000 | |||||||
taumata haruru | 50dB(A) me te 62dB(A) | |||||||
taumata hiko | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Tiaki IP | IP54 | |||||||
Te Paemahana Ambient | -20~+50 ℃ | |||||||
Haumākū Ambient | 5~95%RH | |||||||
Paerewa | CE & UL |
Tae atu ki: taiao(TS1) me te pūoko waiariki damper (TS2);
ka neke ake te mahana i te 72 ℃, ka tapahia a TS1;
ina neke atu i te 72 ℃ te pāmahana paipa, ka tapahia a TS2.