+86-10-67886688
RAPU
Tūemi | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Te taipana | 10Nm | 15Nm | ||||
Te rohe whakamarumaru | 2m2 | 3m2 | ||||
Tuku hiko | 24VAC/DC, 230VAC 50/60Hz | AC100-240V | 24VAC | |||
Whakamahi Hiko Mahi | 5W | 6W | ||||
I te mutunga ka mutu te Whakamahi Hiko | 2.5W | 2.5W | ||||
Rahi waea | 10VA | 7VA | 10VA | 7VA | ||
Taura hono | D momo mana:1m taura 2*0.75m2He momo mana:1m taura 4*0.5 m2 | |||||
Whakawhiti awhina (F):1m taura 6*0.5 m2 | ||||||
Tohu whakahaere | On/off | 0~10V | On/off | 0~10V | ||
Te wa rere | Motor≤100S;Spring return≤20S | Motor≤130S; spring return≤20S | ||||
Koki hurihanga | 0~90°(Mōrahi 93º) | |||||
Koki iti | 5~85º(Ia taahiraa5º) | |||||
Tohu | Tohu tohu miihini | |||||
Taumaha | 2.4Kg | |||||
Te huringa ora | 70000 | |||||
taumata haruru | 50dB(A) me te 62dB(A) | |||||
taumata hiko | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Tiaki IP | IP54 | |||||
Te Paemahana Ambient | -20~+50 ℃ | |||||
Haumākū Ambient | 5~95%RH | |||||
Tiwhikete | CE & UL |
Ka taea e te 0-10V te whakahaere i te kaiwhakaari damper