+86-10-67886688
RAPU
Tūemi | Waeine位 | S6061-08DN(F) | S6061-16DN(F) | S6061-24DN/(F) |
Te taipana | Nm | 8 | 16 | 24 |
Te rohe whakamarumaru | m2 | 2 | 4 | 6 |
Te wa rere | hekona | 30~40 | 72~88 | 117~143 |
Tuku hiko | V | 24VAC/DC; 220VAC; 110VAC | ||
Auautanga | Hz | 50/60Hz 7.5W 50/60Hz | ||
Kohi rere | W | 3.9W(24V);4.8W(230V) | ||
Te pupuri i te kohi | W | 0.4W(24V);1.2W(230V) | ||
Taumaha | Kg | 1.25 | ||
Tohu whakahaere | 2/3 tohu | |||
Tohu tūnga | 2 whakakā awhina | |||
Koki hurihanga | 0~90º(93° mōrahi) | |||
Koki iti | 5~85º(ia taahiraa 5º) | |||
Whakatauranga whakahuri awhina | 3(1.5)Amp 250V | |||
Te huringa ora | >70000 huringa | |||
taumata haruru | 45dB(A) | |||
Te taumata hiko | Ⅱ | |||
Taumata tiaki | IP44, IP54 ranei | |||
Te Paemahana Ambient | -20~+50 ℃ | |||
Haumākū Ambient | 5~95%RH | |||
Te pāmahana rokiroki | -40~+70 ℃ | |||
Tiwhikete | CE UL(haunga 230V) |
Ka taea te whakahaere i te kaitahuri ma te 2 ki te 3 ira.
E 2 nga huringa awhina o te kaitahuri, a ka taea e koe te whakarite i te koki 0-90° (ko te wheketere he 10° me te b he 80°).Ka whakaputa i te tohu on/off ina ka huri te kaitahuri i te koki tautuhinga.
Ka huri te ahunga o te hurihanga i runga i te ahunga o te titi.