+86-10-67886688
RAPU
Tūemi | Waeine | S6061-04AN | S6061-04AN | S6061-04AN/I | ||
Te taipana | Nm | 4 | ||||
Te rohe whakamarumaru | m2 | 1 | ||||
Te wa rere | hekona | 30~40 35 35 | ||||
Tuku hiko | V | 24VAC/DC | 220VAC | 24VAC/DC | ||
Auautanga | Hz | 50/60 | ||||
Kohi rere | W | 2.5 2.5 | ||||
Te pupuri i te kohi | W | 0.85 0.85 | ||||
Taumaha | Kg | 1.0 | ||||
Tohu whakahaere | 0~10V DC | 4~20mA | ||||
Tohu tūnga | Potentiometer | |||||
Koki hurihanga | 0~90º(Mōrahi 93º) | |||||
Koki iti | 5~85º(ia taahiraa 5º) | |||||
Te huringa ora | >70 000 | |||||
Taumata Haruru | 45dB(A) | |||||
Te taumata hiko | Ⅱ | |||||
Taumata tiaki | IP44, IP54 ranei | |||||
Te Paemahana Ambient | -20~+50 ℃ | |||||
Haumākū Ambient | 5-95%RH | |||||
Te pāmahana rokiroki | -40~+70 ℃ | |||||
Tiwhikete | CE /UL ———- ———- | CE |
Panui: I muri i te arahi ki te waea a te kaiwhakaari na roto i te hononga PG, ka taea e te taumata tiaki te tae ki te IP54.
Waeine(mm)