+86-10-67886688
karohy
zavatra | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
Torque | 10Nm | 15Nm | ||||||
Damper faritra | 2m2 | 3m2 | ||||||
Herin'aratra | 24VAC/DC;230VAC 50/60Hz, | |||||||
Fanjifana herinaratra miasa | 5W | 6W | ||||||
Amin'ny farany dia mijanona ny fanjifana herinaratra | 2.5W | 2.5W | ||||||
Haben'ny tariby | 10VA | 7VA | 10VA | 7VA | ||||
Câble connexion | D karazana hery: 1m tariby 2*0.75 m2Karazana hery: 1m cable 4*0.5m2 | |||||||
Fanampiana switch (F): 1m tariby 6*0.5 m2 | ||||||||
Thermal sensor(S):1m cable 2*0.5m2 | ||||||||
Fanaraha-maso famantarana | On/off | 0~10V | On/off | 0~10V | ||||
Fotoana mandeha | motor≤100S; lohataona return≤20S | motor≤130S; lohataona return≤20S | ||||||
Zoro fihodinana | 0~90°(93° ambony indrindra) | |||||||
manondro | famantarana mekanika | |||||||
lanja | 2.6Kg | |||||||
Tsingerim-piainana | 70000 | |||||||
Ny haavon'ny tabataba | 50dB(A) sy 62dB(A) | |||||||
Niveau elektrika | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
fiarovana IP | IP54 | |||||||
Temperature Ambient | -20~+50 ℃ | |||||||
Ambient Hamandoana | 5~95% RH | |||||||
Malagasy | CE & UL |
Ao anatin'izany ny: tontolo iainana (TS1) ary sensor thermal damper (TS2);
rehefa mihoatra ny 72 ℃ ny mari-pana dia ho tapaka ny TS1;
rehefa mihoatra ny 72 ℃ ny mari-pana sodina dia ho tapaka ny TS2.