+ 86-10-67886688
Chọọ
Ihe | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Mpaghara damper | 2m2 | 3m2 | ||||
Ịnye ọkụ | 24VAC/DC, 230VAC 50/60Hz | AC 100-240V | 24VAC | |||
Eji ike arụ ọrụ | 5W | 6W | ||||
Na njedebe na-akwụsị oriri ike | 2.5W | 2.5W | ||||
Ogo waya | 10VA | 7VA | 10VA | 7VA | ||
eriri njikọ | D ụdị ike: 1m cable 2*0.75m2Ụdị ike: 1m cable 4*0.5m2 | |||||
Mgbanwe inyeaka (F): 1m cable 6*0.5m2 | ||||||
Mgbama njikwa | Gbanyụọ/ gbanyụọ | 0 ~ 10V | Gbanyụọ/ gbanyụọ | 0 ~ 10V | ||
Oge ịgba ọsọ | Motor≤100S; nloghachi mmiri≤20S | Motor≤130S; nloghachi mmiri≤20S | ||||
Akụkụ ntụgharị | 0 ~ 90°(Max 93º) | |||||
Oke oke | 5 ~ 85º (kwa nzọụkwụ 5º) | |||||
gosi | Ngosipụta igwe | |||||
Ibu | 2.4kg | |||||
Okirikiri ndụ | 70000 | |||||
Ọkwa mkpọtụ | 50dB(A) na 62dB(A) | |||||
Ọkwa eletrik | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Nchedo IP | IP54 | |||||
Okpomọkụ gburugburu | -20 ~ + 50 ℃ | |||||
iru mmiri gburugburu | 5-95% RH | |||||
Asambodo | CE & UL |
Enwere ike ijikwa 0-10V onye na-eme ihe na-emegharị damper