+86-10-67886688
RECHÈCHE
Atik | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
Koupl | 10Nm | 15Nm | ||||||
Zòn damper | 2m2 | 3m2 | ||||||
Ekipman pou pouvwa | 24VAC/DC;230VAC 50/60Hz, | |||||||
Konsomasyon pouvwa opere | 5W | 6W | ||||||
Nan fen arè Konsomasyon pouvwa | 2.5W | 2.5W | ||||||
Gwosè fil | 10VA | 7VA | 10VA | 7VA | ||||
Kab koneksyon | D kalite pouvwa: 1m kab 2 * 0.75 m2Yon kalite pouvwa: 1m kab 4 * 0.5 m2 | |||||||
Oksilyè switch (F): 1m kab 6 * 0.5 m2 | ||||||||
Capteur tèmik (S): 1m kab 2 * 0.5 m2 | ||||||||
Siyal kontwòl | On/off | 0 ~ 10V | On/off | 0 ~ 10V | ||||
Kouri tan | motè ≤100S; retou prentan ≤20S | motè ≤130S; retou prentan ≤20S | ||||||
Ang wotasyon | 0 ~ 90 ° (Max 93 °) | |||||||
Endike | Endikatè mekanik | |||||||
Pwa | 2.6Kg | |||||||
Sik lavi | 70000 | |||||||
Nivo bri | 50dB (A) ak 62dB (A) | |||||||
Nivo elektrik | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Pwoteksyon IP | IP54 | |||||||
Tanperati anbyen | -20 ~ + 50 ℃ | |||||||
Anbyen imidite | 5 ~ 95% RH | |||||||
Estanda | CE & UL |
Ki gen ladan: anviwònman (TS1) ak Capteur tèmik damper (TS2);
lè tanperati a plis pase 72 ℃, TS1 pral koupe;
lè tanperati tiyo a plis pase 72 ℃, TS2 pral koupe.