S6064 series ball valve (PID regulating valve) loaʻa nā hiʻohiʻona o ka hilinaʻi kiʻekiʻe a me ke ola lawelawe lōʻihi.Hoʻohana ka valve i ke apo graphite PTFE a me ke apo sila lua-EPDM e hoʻonui ai i ka hoʻopaʻa ʻana o ka valve, hoʻolako i ka unibody rectifier blade e hoʻololi i ka ʻokoʻa o ke kaomi.Loaʻa nā hana i ka kahe pākēneka like, ka ikaika pani kiʻekiʻe 1.4Mpa, helu ʻia ke kaomi hana PN16, max.ʻOkoʻa puʻe hana 0.35Mpa, pihi kaapuni pōkole manual actuator, a -5 ° C a 121 ° C wela hana.Hoʻopili ka valve i ka wai, ka mahu a i ʻole 50% wai glycol.
ʻO nā mea hana hoʻokele | DN15~DN40 | DN50 | DN65/80 | DN100/125 | DN150 |
Hoʻi Punaʻole | S6061Q-04 | S6061Q-08 | S6061Q-16 | S6061Q-24 | S6061Q-32 |
Hoʻohālike | DN | (AB)Ala KV(m3/h) | Bypass KV(m3/h) | Huina o ka Huli | ʻokoʻa kaomi | 2-Ala (Kg) | 3-Ala (Kg) |
S6064-2015A | 15 | 2.5 | 1.6 | 0-90° | 0.35Mpa | 0.2 | 0.25 |
S6064-2015B | 4.0 | 2.5 | |||||
S6064-2015C | 6.3 | 4.0 | |||||
S6064-2015D | 10.0 | 5.0 | |||||
S6064-2020A | 20 | 4.0 | 2.5 | 0.35 | 0.4 | ||
S6064-2020B | 6.3 | 4.0 | |||||
S6064-2020C | 10.0 | 5.0 | |||||
S6064-2025A | 25 | 10.0 | 6.3 | 0.55 | 0.7 | ||
S6064-2025B | 16.0 | 8.0 | |||||
S6064-2032A | 32 | 16.0 | 10.0 | 0.85 | 1.10 | ||
S6064-2032B | 25.0 | 12.5 | |||||
S6064-2040A | 40 | 25.0 | 16.0 | 1.2 | 1.4 | ||
S6064-2040B | 40.0 | 20.0 | |||||
S6064-2050A | 50 | 40.0 | 25.0 | 1.95 | 2.20 | ||
S6064-2050B | 63.0 | 31.5 | |||||
S6064-2065A | 65 | 63 | — | 4.5 | — | ||
S6064-2080A | 80 | 100 | — | 6.8 | — | ||
S6064-2100A | 100 | 160 | — | 8.1 | — | ||
S6064-2125A | 125 | 250 | — | 12.0 | — | ||
S6064-2150A | 150 | 400 | — | 18.8 | — |
Nā mea | Unite | S6061Q-04
| S6061Q-08
| S6061Q-16
| S6061Q-24
| S6061Q-32
| ||
Torque | Nm | 4 | 8 | 16 | 24 | 32 | ||
DN | mm | DN15~DN40 1 1 | DN50
| DN65, DN80 | DN100/DN125 | DN150 | ||
Manawa Holo | sec | 30~40 | 30~40 | 72~88 | 117~143 | A/D:114~138 | ||
Lako ikehu | V | 24VAC/DC/230VAC/230VAC/110VAC | ||||||
Hoʻohana Mana Hana | W | D | A | D | A | D | A | |
2.5 | 4.0 | 3.9(24V) | 4.0(24V) | 4.0(24V) | 2..5 (24V) | |||
4.8(230V) | 4.8(230V) | 5.5 (230V)
| — | |||||
I ka pau ʻana e hoʻopau i ka hoʻohana ʻana i ka mana | W | 0.85 | 3.0 | 0.4(24V) | 0.7(24V) | 0.3(24V)
| 0.3 (24V)
| |
1.2(230V) | 1.0(230V) | 1.0 (230V) | — | |||||
Kaumaha | Kg | 1.0 | 1.1 | 1.1 | ||||
Hoailona Mana | 2/3 kiko | 0~10V | Hoʻololi: 0(4)…20mA / 0(2)…10V;On/off: 2/3 helu | |||||
ʻAmi ʻōuli | 0~90º(Max93°) | |||||||
Ka helu o na hoololi kokua | 3(1.5)Amp 250V | |||||||
Kaapuni Ola | 70000 pōʻaiapuni | |||||||
Kaulana kani | 45dB(A) | |||||||
Palekana Palekana | IP44 a i ʻole IP54 | |||||||
ʻO ka Mahana Kūlohelohe | -20~+50 ℃ | |||||||
ʻO ka haʻahaʻa haʻahaʻa | 5-95%RH | |||||||
Palapala | CE |
S6061Q-(04~32)D
Hiki i ka S6061 series damper actuator ke loaʻa i 2 mau hoʻololi kōkua e hoʻonoho i ke kihi ma 0-90° no ka hōʻailona puka.E ʻoluʻolu e hoʻonoho i ke kihi e like me ke kuhikuhi.
3(1.5)Amp 220V
Aia ka mea hana ma 250V
ʻĀpana (mm)
Hoʻohālike | G | H(mm) | H1(mm) | L(mm) | S(mm) |
S6064-2015 | G1/2 | 165 | 37.5 | 60 | — |
S6064-2020 | G3/4 | 165 | 44 | 73 | — |
S6064-2025 | G1 | 170 | 47 | 89 | — |
S6064-2032 | G1-1/4 | 175 | 52.5 | 102.5 | — |
S6064-2040 | G1-1/2 | 180 | 57 | 113 | — |
S6064-2050 | G2 | 185 | 62 | 127.5 | — |
S6064-3015 | G1/2 | 165 | 39 | 60 | 30.5 |
S6064-3020 | G3/4 | 165 | 44 | 66 | 32 |
S6064-3025 | G1 | 170 | 47 | 89 | 46.5 |
S6064-3032 | G1-1/4 | 175 | 52.5 | 98.5 | 49 |
S6064-3040 | G1-1/2 | 180 | 57 | 106 | 52 |
S6064-3050 | G2 | 185 | 62 | 123 | 69 |
'Ōlelo Aʻo: DN15~50 hoʻohana BSPP English maʻamau pili paipu kaula pili.
Hoʻohālike | Flange | L(mm) | D(mm) | H(mm) | nd |
S6064-2065 | 145 | 97 | 105 | 136 | 4-18 |
S6064-2080 | 160 | 108 | 125 | 140 | 8-18 |
S6064-2100 | 175 | 120 | 145 | 104 | 8-18 |
S6064-2125 | 200 | 145 | 175 | 115 | 8-18 |
S6064-2150 | 230 | 165 | 205 | 138 | 8-18 |
'Ōlelo Aʻo: I ka wā e wehe ai ka pahu, mai hoʻokomo i kou mau manamana lima i loko o ka pahu, i mea e pale ai i kou mau manamana lima mai ka pahu i ka wā e pani ai.