+86-10-67886688
HULI
'ikamu | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Torque | 10Nm | 15Nm | ||||
Wahi damper | 2m2 | 3m2 | ||||
Lako ikehu | 24VAC/DC, 230VAC 50/60Hz | AC100-240V | 24VAC | |||
Hoʻohana Mana Hana | 5W | 6W | ||||
I ka pau ʻana e hoʻopau i ka hoʻohana ʻana i ka mana | 2.5W | 2.5W | ||||
Ka nui uwea | 10VA | 7VA | 10VA | 7VA | ||
Uea pili | D type mana:1m uwea 2*0.75m2He ʻano mana:1m uwea 4*0.5 m2 | |||||
Kokua kōkua (F): 1m uwea 6*0.5 m2 | ||||||
Hōʻailona hoʻomalu | Hoʻopau/hoʻopau | 0~10V | Hoʻopau/hoʻopau | 0~10V | ||
Ka manawa holo | Motor≤100S ;Spring return≤20S | Motor≤130S; hoʻihoʻi puna≤20S | ||||
ʻAmi hoʻololi | 0~90°(Max 93º) | |||||
huina palena | 5~85º(Ma kēlā me kēia ʻanuʻu 5º) | |||||
Hōʻike | Hōʻailona mīkini | |||||
Kaumaha | 2.4Kg | |||||
Poe ola | 70000 | |||||
Kūlana walaʻau | 50dB(A) a me 62dB(A) | |||||
pae uila | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
pale IP | IP54 | |||||
ʻO ka Mahana Kūlohelohe | -20~+50 ℃ | |||||
ʻO ka haʻahaʻa haʻahaʻa | 5~95%RH | |||||
Palapala | CE & UL |
Hiki ke hoʻomalu ʻia ka mea hoʻokele damper modulating e 0-10V