+ 86-10-67886688
BINCIKE
Abu | S6061SF-10DF(S)/24V | S6061SF-10DF(S)/230V | Saukewa: S6061SF-10AF/24V | S6061SF-15DF(S)/24V | S6061SF-15DF(S)/230V | S6061SF-15AF/24V | ||
Torque | 10 nm | 15 nm | ||||||
Yankin damper | 2m2 | 3m2 | ||||||
Tushen wutan lantarki | 24VAC/DC;230VAC 50/60Hz, | |||||||
Yin Amfani da Wutar Lantarki | 5W | 6W | ||||||
A ƙarshe yana dakatar da Amfani da Wuta | 2.5W | 2.5W | ||||||
Girman waya | 10VA | 7VA | 10VA | 7VA | ||||
Kebul na haɗi | D irin ƙarfin lantarki: 1m USB 2*0.75m2Nau'in iko: 1m USB 4*0.5m2 | |||||||
Canjin taimako (F): 1m kebul 6*0.5m2 | ||||||||
Thermal firikwensin (S): 1m USB 2*0.5m2 | ||||||||
Siginar sarrafawa | Kunnawa/kashe | 0 ~ 10V | Kunnawa/kashe | 0 ~ 10V | ||||
Lokacin gudu | motor≤100S; dawowar bazara≤20S | motor≤130S; dawowar bazara≤20S | ||||||
kusurwar juyawa | 0 ~ 90°(Max 93º) | |||||||
Nuna | Mai nuna makanikai | |||||||
Nauyi | 2.6kg | |||||||
Zagayowar rayuwa | 70000 | |||||||
Matsayin amo | 50dB(A) da 62dB(A) | |||||||
Matsayin lantarki | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | ||
Kariyar IP | IP54 | |||||||
Yanayin yanayi | -20 ~ + 50 ℃ | |||||||
Humidity na yanayi | 5 ~ 95% RH | |||||||
Daidaitawa | CE & UL |
Ciki har da: yanayi (TS1) da firikwensin thermal (TS2);
lokacin da zafin jiki sama da 72 ℃, TS1 za a yanke;
lokacin da bututu zafin jiki a kan 72 ℃, TS2 za a yanke.