+ 86-10-67886688
BINCIKE
Abu | S6061SC-10DN(F) | S6061SC-10DN(F) | S6061SC-10AN(F) | S6061SC-15DN(F) | S6061SC-15DN(F) | S6061SC-15AN(F) |
Torque | 10 nm | 15 nm | ||||
Yankin damper | 2m2 | 3m2 | ||||
Tushen wutan lantarki | 24VAC/DC, 230VAC 50/60Hz | Saukewa: AC100-240V | 24VAC | |||
Yin Amfani da Wutar Lantarki | 5W | 6W | ||||
A ƙarshe yana dakatar da Amfani da Wuta | 2.5W | 2.5W | ||||
Girman waya | 10VA | 7VA | 10VA | 7VA | ||
Kebul na haɗi | D irin ƙarfin lantarki: 1m USB 2*0.75m2Nau'in iko: 1m USB 4*0.5m2 | |||||
Canjin taimako (F): 1m kebul 6*0.5m2 | ||||||
Siginar sarrafawa | Kunnawa/kashe | 0 ~ 10V | Kunnawa/kashe | 0 ~ 10V | ||
Lokacin gudu | Motar≤100S; Komawar bazara≤20S | Motar≤130S; dawowar bazara≤20S | ||||
kusurwar juyawa | 0 ~ 90°(Max 93º) | |||||
Iyakar kusurwa | 5 ~ 85º (Kowace mataki na 5º) | |||||
Nuna | Mai nuna makanikai | |||||
Nauyi | 2.4kg | |||||
Zagayowar rayuwa | 70000 | |||||
Matsayin amo | 50dB(A) da 62dB(A) | |||||
Matsayin lantarki | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ |
Kariyar IP | IP54 | |||||
Yanayin yanayi | -20 ~ + 50 ℃ | |||||
Humidity na yanayi | 5 ~ 95% RH | |||||
Takaddun shaida | CE & UL |
Modulating damper actuator za a iya sarrafa ta 0-10V