+ 86-10-67886688
BINCIKE
Abu | Naúrar | Saukewa: S6061-04AN | Saukewa: S6061-04AN | S6061-04AN/I | ||
Torque | Nm | 4 | ||||
Yankin damper | m2 | 1 | ||||
Lokacin gudu | dakika | 30-40 35 35 | ||||
Tushen wutan lantarki | V | 24VAC/DC | 220VAC | 24VAC/DC | ||
Yawanci | Hz | 50/60 | ||||
Gudun amfani | W | 2.5 2.5 | ||||
Kula da amfani | W | 0.85 0.85 | ||||
Nauyi | Kg | 1.0 | ||||
Siginar sarrafawa | 0 ~ 10V DC | 4 ~ 20mA | ||||
Alamar matsayi | Potentiometer | |||||
kusurwar juyawa | 0 ~ 90º (Max 93º) | |||||
Iyakar kusurwa | 5 ~ 85º (kowace mataki na 5º) | |||||
Zagayowar rayuwa | > 70000 | |||||
Matsayin Surutu | 45dB(A) | |||||
Matsayin lantarki | Ⅱ | |||||
Matsayin kariya | IP44 ya da IP54 | |||||
Yanayin yanayi | -20 ~ + 50 ℃ | |||||
Humidity na yanayi | 5-95% RH | |||||
Yanayin ajiya | -40 ~ + 70 ℃ | |||||
Takaddun shaida | CE/UL ———- ———- | CE |
Lura: Bayan jagora zuwa waya mai kunnawa ta hanyar haɗin PG, matakin kariya zai iya kaiwa IP54.
Naúrar (mm)