+ 86-10-67886688
BINCIKE
Samfura Para. | Saukewa: ExS6061NS-10DF/24V | Saukewa: EXS6061NS-10DF/230V | Saukewa: ExS6061NS-20DF/24V | Saukewa: ExS6061NS-20DF/230V | Saukewa: ExS6061NS-30DF/24V | Saukewa: ExS6061NS-30DF/230V | |
Torque | 10 nm | 20 nm | 30 nm | ||||
Girman Damper | 1m2 | 3m2 | 4.5m ku2 | ||||
Tushen wutan lantarki | AC220V AC24V DC24V 50/60Hz da ≤0.2A AC220V 50/60Hz | ||||||
Amfani | 7W gudu/3W ya rage | 10W gudu/3W ya rage | 12W gudu / 3W saura | ||||
Girman Waya | 10VA | ||||||
Kebul na haɗi | Ƙarfin wutar lantarki: 1m USB 4*0.5m2 | ||||||
Canjawa Na Agaji (F): Kebul 1m 6*0.5m2 | |||||||
Lokacin Gudu | Motoci ≤150s | ||||||
Kusurwar Juyawa | Max 93º | ||||||
Alamar Matsayi | Mai nuna makanikai | ||||||
Nauyi | 5Kg | ||||||
Zagayowar Rayuwa | ≥10000 hawan keke | ||||||
Matsayin Sauti | 50dB(A) | ||||||
Matsayin Kariya | Ⅲ (aminci low irin ƙarfin lantarki) | Ⅱ(cikakken rufi) | |||||
Kariyar IP | IP66 | ||||||
Yanayin yanayi | -20 ~ + 60 ℃ | ||||||
Humidity na yanayi | 5 ~ 95% RH | ||||||
Alamar mai hana fashewa | Ex db ⅡB T6 Gb Ex tb IIIC T85°C Db |
ExS6061NS-10/20/30DF/24(230)V
IEC60079-0: 2017, EN60079-0: 2012+A11: 2013
Na'urar Wutar Lantarki don Fashewar Iskar Gas, Abubuwan Bukatu Gabaɗaya
IEC60079-1: 2014, EN60079-1: 2007
Na'urar Wutar Lantarki don Fashewar Iskar Gas, Mai hana fashewa
Nau'in: hana wuta
IEC 60079-31: 2013, EN60079-31: 201
Kariyar ƙurar ƙurar ƙura ta hanyar shinge "t"